Refresh module registry after platform services sync.
Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
parent
e41ecfad4c
commit
91f50fbb5f
@ -331,6 +331,80 @@ Status legend: **Active** · **Scaffolded** (code placeholder) · **Planned**
|
||||
|
||||
---
|
||||
|
||||
## delivery
|
||||
|
||||
| Field | Value |
|
||||
| --- | --- |
|
||||
| Name | Delivery & Fleet Platform (Torbat Driver) |
|
||||
| Description | Independent logistics platform: drivers, fleet, vehicles, dispatch, routing, tracking, POD, settlement intents, merchant connectors for all verticals |
|
||||
| Owner | Platform |
|
||||
| Status | Planned (registration complete; implementation from Phase 10.0) |
|
||||
| Dependencies | Core entitlement; Accounting / CRM / Loyalty / Communication / verticals via API/Events when phases require them |
|
||||
| Internal Dependencies | Modules owned by this service only |
|
||||
| External Dependencies | Routing engines and fleet providers (adapters); notifications via Communication |
|
||||
| Database Ownership | Sole owner |
|
||||
| Database | `delivery_db` |
|
||||
| API Prefix | `/api/v1` (planned service on port 8007); `/health`, `/capabilities`, `/metrics` |
|
||||
| Permission Prefix | `delivery.*` |
|
||||
| Events | `delivery.driver.*`, `delivery.fleet.*`, `delivery.vehicle.*`, `delivery.dispatch.*`, `delivery.route.*`, `delivery.tracking.*`, `delivery.pod.*`, `delivery.settlement.*`, `delivery.shift.*`, `delivery.zone.*` (grow per phase) |
|
||||
| Event Producers | Delivery |
|
||||
| Event Consumers | Accounting, Communication, CRM, Loyalty, Restaurant, Marketplace, Clinic, Sports Center, Analytics (future) |
|
||||
| Provider Dependencies | External routing/fleet provider interfaces (planned) |
|
||||
| AI Dependencies | Optional via contracts only (Phase 10.10) |
|
||||
| Documentation | [delivery-roadmap.md](delivery-roadmap.md), [phases/Delivery](phases/Delivery/README.md), [phase-handover/phase-dp-reg.md](phase-handover/phase-dp-reg.md), [ADR-015](architecture/adr/ADR-015.md) |
|
||||
| Current Phase | DP-Reg complete; next `delivery-10.0` |
|
||||
| Version | 0.0.0 |
|
||||
| Version Compatibility | Requires Core entitlement; integrations per later phases |
|
||||
| Migration Version | None yet (Phase 10.0) |
|
||||
| Tenant Aware | Yes (required) |
|
||||
| Permission Tree | `delivery.*` |
|
||||
| Future Plans | Phases 10.0–10.10 per [phase-manifest.yaml](ai-framework/phase-manifest.yaml) |
|
||||
| Commercial Product | Torbat Driver |
|
||||
|
||||
### Modules (owned by delivery)
|
||||
|
||||
| Module Key | Name | Status | Phase |
|
||||
| --- | --- | --- | --- |
|
||||
| `delivery.drivers` | Driver Management | Planned | 10.1 |
|
||||
| `delivery.fleet` | Fleet Management | Planned | 10.2 |
|
||||
| `delivery.vehicle_types` | Vehicle Types | Planned | 10.2 |
|
||||
| `delivery.vehicles` | Vehicles | Planned | 10.2 |
|
||||
| `delivery.availability` | Availability | Planned | 10.3 |
|
||||
| `delivery.shifts` | Shift Management | Planned | 10.3 |
|
||||
| `delivery.working_zones` | Working Zones | Planned | 10.3 |
|
||||
| `delivery.pricing` | Pricing | Planned | 10.4 |
|
||||
| `delivery.capabilities` | Capabilities | Planned | 10.4 |
|
||||
| `delivery.bundles` | Capability Bundles | Planned | 10.4 |
|
||||
| `delivery.dispatch` | Dispatch Engine | Planned | 10.5 |
|
||||
| `delivery.routing` | Routing | Planned | 10.6 |
|
||||
| `delivery.optimization` | Optimization | Planned | 10.6 |
|
||||
| `delivery.tracking` | Tracking | Planned | 10.7 |
|
||||
| `delivery.proof_of_delivery` | Proof Of Delivery | Planned | 10.7 |
|
||||
| `delivery.customer_tracking` | Customer Tracking | Planned | 10.7 / 10.9 |
|
||||
| `delivery.settlement` | Settlement | Planned | 10.8 |
|
||||
| `delivery.merchant_connector` | Merchant Connector | Planned | 10.9 |
|
||||
| `delivery.notifications` | Notifications (Communication client) | Planned | 10.9 |
|
||||
| `delivery.driver_app_apis` | Driver App APIs | Planned | 10.9 |
|
||||
| `delivery.dispatcher_panel_apis` | Dispatcher Panel APIs | Planned | 10.9 |
|
||||
| `delivery.fleet_analytics` | Fleet Analytics | Planned | 10.10 |
|
||||
| `delivery.ai_hooks` | AI Ready Hooks | Planned | 10.10 |
|
||||
| `delivery.external_providers` | External Providers Ready | Planned | 10.0+ |
|
||||
| `delivery.audit` | Audit | Planned | 10.0 |
|
||||
| `delivery.configuration` | Configuration | Planned | 10.0 |
|
||||
|
||||
| Module | Responsibilities | Non-responsibilities |
|
||||
| --- | --- | --- |
|
||||
| Drivers | Courier/driver profiles and status | Identity user admin; Platform Member |
|
||||
| Fleet / Vehicles | Fleet units and vehicle catalog | Procurement accounting |
|
||||
| Dispatch | Job assignment engine | Owning vertical order aggregates |
|
||||
| Routing | Route plans and multi stop | Owning map vendor credentials outside adapters |
|
||||
| Tracking / POD | Journey + proof refs | Communication message delivery status |
|
||||
| Settlement | Settlement intents | JournalEntry / Posting Engine |
|
||||
| Merchant Connector | Job intake contracts | Restaurant menu / Marketplace catalog |
|
||||
| Notifications | Call Communication APIs | SMS/email provider ownership |
|
||||
|
||||
---
|
||||
|
||||
## restaurant
|
||||
|
||||
| Field | Value |
|
||||
|
||||
Loading…
Reference in New Issue
Block a user