Register all active platform services and base features in core DB so admin can manage them, add delivery/hospitality/sports-center backend phases, update apps catalog and production deploy tooling. Co-authored-by: Cursor <cursoragent@cursor.com> |
||
|---|---|---|
| .. | ||
| phase-13-0-healthcare-foundation.md | ||
| phase-13-1-appointment-engine.md | ||
| phase-13-2-doctor-panel.md | ||
| phase-13-3-clinic-management.md | ||
| phase-13-4-patient-portal.md | ||
| phase-13-5-medical-record.md | ||
| phase-13-6-pharmacy-network.md | ||
| phase-13-7-delivery-integration.md | ||
| README.md | ||
Healthcare Platform — Phase Area
Canonical phase documents for the independent Healthcare Platform (Torbat Health).
Roadmap summary → healthcare-roadmap.md. Module inventory → module-registry.md.
| Phase | Document | Status |
|---|---|---|
| HC-Reg | (registration — see progress.md) | Complete (docs) |
| 13.0 | phase-13-0-healthcare-foundation.md | Planned |
| 13.1 | phase-13-1-appointment-engine.md | Planned |
| 13.2 | phase-13-2-doctor-panel.md | Planned |
| 13.3 | phase-13-3-clinic-management.md | Planned |
| 13.4 | phase-13-4-patient-portal.md | Planned |
| 13.5 | phase-13-5-medical-record.md | Planned |
| 13.6 | phase-13-6-pharmacy-network.md | Planned |
| 13.7 | phase-13-7-delivery-integration.md | Planned |
Service (planned)
| Field | Value |
|---|---|
| Service key | healthcare |
| Database | healthcare_db |
| API port | 8010 (reserved) |
| Permission prefix | healthcare.* |
| Commercial product | Torbat Health |
Implementation Rules
Every phase implementation must follow:
Documentation-only registration (HC-Reg) does not include backend code, migrations, or APIs.