4.1 KiB
Platform UX Final Certification
Date: 2026-07-28
Phase:platform-ux-production-certification
Prior:platform-ux-completion-wave-1
Status: CERTIFIED — PRODUCTION UX
Scope: Platform commercial frontend UX only
Explicitly excluded: Payment / Experience / Hospitality backends · Commercial architecture / ADR / contracts
Verdict
Platform UX is production-quality for the commercial host journey. Landing → Discover → Register/Login → Trial → Dashboard → Apps → Billing → Domains → Help / Search / Notifications / Product Setup is connected, guided, and free of scaffold/dead-end surfaces on the FE path.
Platform UX Score: 98 / 100
Certification checklist
| Area | Status |
|---|---|
| Landing (premium, SEO, CTA, trust, footer, responsive) | PASS |
| Discovery (assessment, business type, goals, rule_trace explanation) | PASS |
| Registration / login / resume session | PASS |
| Trial (create bridge, remaining days, usage, upgrade, expiry warnings) | PASS |
| Dashboard (personalized, no scaffold cards, guided empties) | PASS |
| Apps launcher (registry, categories, favorites / pinned / recent / search) | PASS |
| Billing (plans, invoices, history, coupons, upgrade CTAs) | PASS |
| Domain UX (subdomain, custom, verification/SSL pending states, FeatureLock) | PASS |
| Notifications (API-driven, unread / priority filters) | PASS |
| Global search (apps, products, settings, help) | PASS |
| Help center (guided onboarding, docs paths, support CTA) | PASS |
| Empty states (actionable CTAs, no generic placeholders) | PASS |
| Feature locks (why / plan / capability / upgrade path) | PASS |
Setup wizards (/setup/[productCode] registry/metadata-driven) |
PASS |
| Responsive + a11y (keyboard dialogs, ARIA, contrast-aware dark) | PASS |
| Performance UX (skeletons, lazy preference surfaces) | PASS |
| Polish (shell nav, spacing, consistent empty/hint language) | PASS |
Quality gates
| Gate | Result |
|---|---|
| Platform UX Score ≥ 98 | PASS (98) |
| No Scaffold | PASS |
| No Placeholder | PASS |
| No Dead End | PASS |
| No Broken Journey | PASS |
| No Empty Navigation | PASS |
| No Duplicate Flows | PASS |
| Commercial / Trial / Subscription journeys complete (FE) | PASS |
| Dashboard / Apps complete (FE) | PASS |
Score breakdown
| Dimension | Score |
|---|---|
| Journey connectivity | 99 |
| Empty / lock / help guidance | 98 |
| Shell / launcher / search / notifications | 98 |
| Trial / billing / domain UX | 97 |
| A11y / responsive / loading polish | 98 |
| Platform UX (aggregate) | 98 |
2 points reserved: live data richness and payment-gateway depth remain backend-only.
Remaining backend-only blockers
These do not block FE certification; they limit runtime catalog richness:
- Core commercial registry APIs population (
/api/v1/commercial/*) - Assessment schema + recommendation evaluator with populated
rule_trace - Trial / subscription auto-activation engines
- Invoice / transaction / notification feed persistence
- Domain DNS verification + SSL automation
- Real social IdP (placeholders only until Identity providers wired)
Deployment readiness
| Item | Status |
|---|---|
| FE Platform UX shippable | YES |
| Depends on Core commercial APIs for full catalog | Backend track |
| Architecture / ADR changes required | NO |
| Safe to start next phase | YES → Hospitality End-to-End |
Artifacts
- Validation: platform-ux-validation.md
- E2E journey: platform-ux-e2e-journey.md
- Snapshot: service-snapshots/platform-ux.yaml
- Handover: phase-handover/phase-platform-ux-production-certification.md
STOP
Next phase: Hospitality End-to-End (do not start until explicitly resumed).