77 lines
3.0 KiB
Markdown
77 lines
3.0 KiB
Markdown
# Commercial Foundation — Universal Compatibility Matrix
|
|
|
|
> Validation only. **No service code modifications.**
|
|
> Covers `commercial-foundation` + patches **v1.1** + **v1.2**.
|
|
> ADR: [ADR-023](../architecture/adr/ADR-023.md)
|
|
> Contract family: `commercial.v1.2`
|
|
|
|
---
|
|
|
|
## 1. Platform Products / Bundles / Capabilities / Automation / Extensions
|
|
|
|
| Construct | Compatible with v1.2? | Notes |
|
|
| --- | --- | --- |
|
|
| Platform Products | Yes | Metadata, policies, versions, universal IDs additive |
|
|
| Business Bundles | Yes | May ref assets/policies; remain lightweight |
|
|
| Capabilities | Yes | Metadata/version optional; no duplication |
|
|
| Automation Catalog | Yes | Automation templates may be **assets**; packs stay non-products |
|
|
| Extensions | Yes | May ref assets; ADR-022 action/embed alignment unchanged |
|
|
| Assets (v1.2) | Yes | Not products/bundles/capabilities |
|
|
| Metadata (v1.2) | Yes | Unlimited keys; ignore-unknown |
|
|
| Policies (v1.2) | Yes | Independent; target open kinds |
|
|
|
|
---
|
|
|
|
## 2. Published Resource / Payment / Experience
|
|
|
|
| Area | Compatible? | Ownership preserved? |
|
|
| --- | --- | --- |
|
|
| Published Resource Architecture (ADR-022) | Yes — assets/extensions support presentation by ref; `publish_id` distinct from `registry_object_id` | Yes |
|
|
| Payment (ADR-020/021) | Yes — L2/L3 unchanged; policies may gate commercial packaging only | Yes |
|
|
| Experience | Yes — may render installed assets; does not own Asset/Policy registries | Yes |
|
|
| Commercial Foundation v1.1 | Yes — additive patch | Yes |
|
|
|
|
---
|
|
|
|
## 3. Services (unchanged ownership)
|
|
|
|
| Service / area | Compatible? | Ownership preserved? |
|
|
| --- | --- | --- |
|
|
| Payment | Yes | Yes |
|
|
| Accounting | Yes | Yes |
|
|
| Identity | Yes | Yes |
|
|
| Experience / Pages | Yes | Yes |
|
|
| CRM | Yes | Yes |
|
|
| Communication | Yes | Yes |
|
|
| Delivery / Driver | Yes | Yes |
|
|
| Hospitality / Restaurant | Yes | Yes |
|
|
| Healthcare / Beauty / Sports / Loyalty | Yes | Yes |
|
|
| Marketplace | Yes — independent; asset marketplace readiness only | Yes |
|
|
|
|
---
|
|
|
|
## 4. Conflict checks
|
|
|
|
| Risk | Resolution |
|
|
| --- | --- |
|
|
| Assets treated as products | Forbidden |
|
|
| Closed asset/policy/metadata enums | Forbidden — open registries |
|
|
| Service-specific IDs as commercial SoT | Forbidden — universal references |
|
|
| Marketplace owns assets | Forbidden — readiness/distribution declarations only |
|
|
| Policy engine ships in this wave | Forbidden — contracts only |
|
|
| Experience owns Asset Registry | Forbidden |
|
|
| Pricing inside assets | Forbidden |
|
|
|
|
---
|
|
|
|
## 5. Quality gate summary (v1.2)
|
|
|
|
| Gate | Result |
|
|
| --- | --- |
|
|
| Unlimited assets / metadata / policies / versions / references | **Pass** |
|
|
| No backend / frontend / APIs / DB / migrations | **Pass** |
|
|
| No ownership violations | **Pass** |
|
|
| No future product implementation | **Pass** |
|
|
| Compatible with v1.1 + Payment + ADR-022 | **Pass** |
|
|
| Commercial Foundation ARCHITECTURE COMPLETE | **Pass** (docs layer) |
|