Include Loyalty/Communication/Sports Center backends and registry updates alongside production nginx and compose wiring. Co-authored-by: Cursor <cursoragent@cursor.com>
1.3 KiB
1.3 KiB
Sports Center Phase Area
Independent enterprise Sports Center Platform (sports-center-service, sports_center_db, port 8006).
Status
| Phase | Title | Status |
|---|---|---|
| 9.0 | Platform Foundation | Complete |
| 9.1 | Membership Catalog | Complete |
| 9.2 | Member Management | Complete |
| 9.3 | Coach & Staff Management | Next |
| 9.4 | Scheduling & Booking | Planned |
| 9.5 | Attendance & Access Control | Planned |
| 9.6 | Training Management | Planned |
| 9.7 | Competition & Event Management | Planned |
| 9.8 | Financial Integration | Planned |
| 9.9 | AI & Analytics | Planned |
| 9.10 | Enterprise Validation | Planned |
Documents
Boundary reminder
Sports Center owns sports domain only. Consume Accounting, CRM, Loyalty, Communication, Notification, Storage, Identity, AI via API + Events.