Register all active platform services and base features in core DB so admin can manage them, add delivery/hospitality/sports-center backend phases, update apps catalog and production deploy tooling. Co-authored-by: Cursor <cursoragent@cursor.com>
1.4 KiB
1.4 KiB
Delivery & Fleet Platform Phase Area
Independent enterprise Delivery & Fleet Platform (delivery-service, delivery_db, port 8007). Commercial product: Torbat Driver.
Status
| Phase | Title | Status |
|---|---|---|
| Reg | Platform Registration | Complete |
| 10.0 | Platform Foundation | Complete |
| 10.1 | Driver Management | Complete |
| 10.2 | Fleet & Vehicle Types | Next |
| 10.3 | Availability, Shifts & Working Zones | Planned |
| 10.4 | Pricing, Capabilities & Bundles | Planned |
| 10.5 | Dispatch Engine | Planned |
| 10.6 | Routing & Optimization | Planned |
| 10.7 | Tracking & Proof of Delivery | Planned |
| 10.8 | Settlement | Planned |
| 10.9 | Merchant Connector & App Surfaces | Planned |
| 10.10 | Analytics, AI Ready & Enterprise Validation | Planned |
Documents
Boundary reminder
Delivery owns logistics domain only. Consume Accounting, CRM, Loyalty, Communication, Core, and vertical job refs via API + Events. Do not confuse with Communication message delivery tracking.