Add the experience service with sites through analytics/AI hooks, migrations through 0011, and phase docs/manifests marking the track complete. Co-authored-by: Cursor <cursoragent@cursor.com>
2.4 KiB
2.4 KiB
Experience Platform Phase Area
Independent enterprise Experience Platform (experience-service, experience_db, port 8008). Commercial product: Torbat Pages.
Status
| Phase | Title | Status |
|---|---|---|
| Reg | Platform Registration | Complete |
| 11.0 | Platform Foundation | Complete |
| 11.1 | Sites & Page Resources | Complete |
| 11.2 | Component Library & Versioning | Complete |
| 11.3 | Theme & Layout Engine | Complete |
| 11.4 | Template System | Complete |
| 11.5 | Localization, RTL/LTR & Media | Complete |
| 11.6 | Forms, Surveys & Appointments | Complete |
| 11.7 | Publishing, Domains, SEO & PWA | Complete |
| 11.8 | Bundles, Licensing & Feature Toggles | Complete |
| 11.9 | Consumer Integrations & Widgets | Complete |
| 11.10 | Analytics, AI Content & Enterprise Validation | Complete |
Documents
Boundary reminder
Experience owns page/site/theme/template/component resources and publishing shells only. Consume Core, Storage, CRM, Hospitality, Marketplace, Sports Center, Communication, Loyalty, AI, Delivery, Automation via API + Events. Prefer experience over historical website_builder scaffold for new work.