TorbatYar/frontend/docs/communication-routing-map.md
Mortezakoohjani 10c3c43a75 feat(communication): add SMS MVP frontend with governance artifacts.
Ship the full Communication portal (real SMS API, feature-locked future channels), BFF proxy, docs, snapshot, and phase handover.

Co-authored-by: Cursor <cursoragent@cursor.com>
2026-07-27 11:11:25 +03:30

53 lines
3.1 KiB
Markdown

# Communication — Routing Map
| Route | Feature file | Backend | Lock |
| --- | --- | --- | --- |
| `/communication` | executiveDashboard | stats APIs | Open |
| `/communication/dashboard` | dashboard | same | Open |
| `/communication/providers/dashboard` | providerDashboard | providers/status | SMS |
| `/communication/sms` | smsDashboard | monitoring | SMS |
| `/communication/sms/providers` | providers | GET/POST/PATCH/DELETE providers | SMS |
| `/communication/sms/templates` | templates | templates CRUD | SMS |
| `/communication/sms/senders` | senders | senders API | SMS |
| `/communication/sms/campaigns` | campaigns (send UI) | messages/send | SMS |
| `/communication/sms/send` | sendMessage | messages/send | SMS |
| `/communication/sms/queue` | queue | queue/process, DLQ | SMS |
| `/communication/sms/delivery-reports` | deliveryReports | messages + timeline | SMS |
| `/communication/sms/messages` | messages | messages list | SMS |
| `/communication/contacts/recipients` | recipients | contacts/manual | SMS |
| `/communication/contacts/sources` | contactSources | contacts/sources | SMS |
| `/communication/contacts/address-books` | recipients | same | SMS |
| `/communication/otp` | otp | otp request/verify | SMS |
| `/communication/monitoring` | monitoring | monitoring/stats | SMS |
| `/communication/analytics` | monitoring (metrics) | monitoring/metrics | SMS |
| `/communication/reports` | monitoring | stats | SMS |
| `/communication/health` | health | /health, /health/ready | Open |
| `/communication/capabilities` | capabilities | /capabilities | Open |
| `/communication/settings` | settings | providers list | SMS |
| `/communication/permissions` | permissions | static tree | Open |
| `/communication/email` | email | — | Locked |
| `/communication/whatsapp` | whatsapp | — | Locked |
| `/communication/telegram` | telegram | — | Locked |
| `/communication/rubika` | rubika | — | Locked |
| `/communication/push` | push | — | Locked |
| `/communication/voice` | voice | — | Locked |
| `/communication/video` | video | — | Locked |
| `/communication/live-chat` | liveChat | — | Locked |
| `/communication/inbox` | omnichannelInbox | — | Locked |
| `/communication/automation` | marketingAutomation | — | Locked |
| `/communication/automation/triggers` | automationTriggers | — | Locked |
| `/communication/journey-builder` | journeyBuilder | — | Locked |
| `/communication/ai-campaigns` | aiCampaigns | — | Locked |
| `/communication/webhooks` | webhookCenter | — | Locked |
| `/communication/connectors` | connectors | — | Locked |
| `/communication/conversations` | conversations | — | Locked |
| `/communication/campaign-orchestrator` | campaignOrchestrator | — | Locked |
| `/communication/notifications` | notificationCenter | — | Locked |
| `/communication/sms/template-categories` | templateCategories | — | Locked |
| `/communication/roles` | roles | — | Locked |
| `/communication/audit` | audit | — | Locked |
| `/communication/api-keys` | apiKeys | — | Locked |
| `/communication/integrations` | integrationsHub | — | Locked |
**Total routes:** 46