6.2 KiB
Project Status — TorbatYar Single Execution Dashboard (v2)
Authoritative machine file: project-status.yaml
This is the first document every AI implementation run must read. When it exists, agents must not full-scan the repository or inspect unrelated services.
| Field | Value |
|---|---|
| Schema | 2 |
| Project version | 0.15.8-workspace-vertical-slice |
| Last updated | 2026-09-12 |
| Last completed phase | workspace-15.8 |
Commercial foundation: ARCHITECTURE COMPLETE (commercial.v1.2).
Commercial runtime FE: CERTIFIED_PRODUCTION_PRESENTATION — pricing, discovery, recommendations, billing, domains and admin UI completed; no visible registry codes or raw payloads — report.
Commercial runtime backend: COMPLETE.
Commercial runtime seed: PASS — all 24 registries seeded · cross-ref PASS · Zero-Code PASS — seed · registry · xref.
Commercial runtime adoption: ADOPTED.
Commercial cleanup: CERTIFIED / SOLE_SOT — score 98 — Remaining Legacy 0 — certification.
Platform UX: CERTIFIED_PRODUCTION_UX — score 98.
Hospitality FE: CERTIFIED — score 98 — certification · validation.
Torbat Workspace: VERTICAL SLICE IMPLEMENTED (workspace-15.8, ADR-024) — Work Hub through editorial calendar and asset refs; next workspace-15.9.
Next remaining (critical path): Payment Backend MVP 14.6–14.10 · Hospitality backend 12.9/12.10 · Experience FE 11.6+.
Deprecated: next_recommended_phase → replaced by execution_priority + critical_path + deployment_readiness.
Resume rules (every execution)
- Read
docs/project-status.yamlFIRST. - Never inspect unrelated services.
- Never scan the repository for completed work.
- Determine remaining work exclusively from this file.
- Load only documents required by Runtime Read Policy for the active service.
- Execute higher
execution_prioritybefore lower. - Follow
critical_pathorder for commercial-release sequencing.
Critical path (first commercial release)
Ordered remaining milestones:
- Payment Backend MVP —
payment-14.6…payment-14.10 - Payment Frontend
- Experience Frontend — Publish Registry
experience-fe-11.6+ - Restaurant Production —
hospitality-12.9…12.10 - Driver Production —
delivery-10.2…10.10 - Medical Booking
- Booking
- Short Links
- QR
- Digital Card
Execution priority
| Bucket | Phases |
|---|---|
| critical | payment-14.6–14.10, payment-frontend, hospitality-12.9–12.10 |
| high | delivery-10.2–10.10, experience-fe-11.6, communication-frontend-complete |
| medium | loyalty-7.7–7.10, sports-center-9.8–9.10, accounting-5.12 |
| low | Identity / CRM / Healthcare / Beauty frontend polish |
| future | Ecommerce, Marketplace, Automation, Academy, Clinic, Hotel, Tourism, AI, SMS Panel, Short Links, QR, Digital Card, Booking, Notification, File Storage, Live Chat, Messenger, Workspace 15.0–15.11 |
Global statistics
| Metric | Value |
|---|---|
| Number of services | 28 |
| Completed services | 6 |
| In progress | 7 |
| Planned / scaffolded | 15 |
| Backend completion | ~46% |
| Frontend completion | ~23% |
| Overall completion | ~35% |
| Critical path remaining | 9 |
Deployment readiness
Official indicator per service:
deployment_readiness:
backend: NOT_STARTED | IN_PROGRESS | COMPLETE
frontend: NOT_STARTED | IN_PROGRESS | COMPLETE
database: NOT_STARTED | IN_PROGRESS | COMPLETE
api: NOT_STARTED | IN_PROGRESS | COMPLETE
tests: NOT_STARTED | IN_PROGRESS | COMPLETE
documentation: NOT_STARTED | IN_PROGRESS | COMPLETE
production_ready: NOT_STARTED | IN_PROGRESS | COMPLETE
Service completion (canonical)
| Service | Completed | Remaining | BE% | FE% | Overall% | Prod ready |
|---|---|---|---|---|---|---|
| Core | onboarding-4 | — | 100 | 100 | 100 | COMPLETE |
| Identity | identity-2 | FE polish | 100 | 70 | 85 | COMPLETE |
| Accounting | 5.11 | 5.12 | 92 | 40 | 66 | IN_PROGRESS |
| CRM | 6.3 | FE polish | 100 | 55 | 78 | COMPLETE |
| Loyalty | 7.6 | 7.7–7.10 | 60 | 0 | 30 | IN_PROGRESS |
| Communication | 8 | FE complete | 100 | 65 | 82 | COMPLETE |
| Sports Center | 9.7 | 9.8–9.10 | 70 | 0 | 35 | IN_PROGRESS |
| Delivery | 10.1 | 10.2–10.10 | 18 | 25 | 22 | IN_PROGRESS |
| Experience | FE-11.5 | FE-11.6+ | 100 | 83 | 92 | IN_PROGRESS |
| Hospitality | 12.8 | 12.9–12.10 | 80 | 100 | 90 | FE READY / BE IN_PROGRESS |
| Healthcare | 13-7 | FE polish | 100 | 55 | 78 | COMPLETE |
| Beauty | 14-7 | FE polish | 100 | 55 | 78 | COMPLETE |
| Payment | 14.5 | 14.6–14.10 + FE | 50 | 0 | 25 | IN_PROGRESS |
| Workspace | WS-Reg | 15.0–15.11 | 0 | 0 | 0 | NOT_STARTED |
| Future products | — | foundations | 0–5 | 0 | 0–2 | NOT_STARTED |
Dependency graph
Use depends_on / required_by on each service row — do not derive by scanning code.
Automatic updates
After every Complete phase, update: completed/remaining phases, deployment readiness, percentages, critical path, execution priorities, service completion, timestamps. No manual editing when following the Documentation Update stage.
Framework refs
Runtime Read Policy · Context Cache · Service Snapshot · Development Loop · Master Prompt
Handover: phase-af-project-status-v2.md