TorbatYar/docs/hospitality-dashboard-validation.md
Mortezakoohjani 0d424c500a feat(platform): complete commercial runtime consolidation
Unify commercial runtime ownership across backend and frontend so platform, experience, and hospitality modules use the shared commercial source of truth.

Co-authored-by: Cursor <cursoragent@cursor.com>
2026-07-29 11:11:53 +03:30

24 lines
1.3 KiB
Markdown

# Hospitality Dashboard Validation
> Phase: `hospitality-frontend-production-validation` · 2026-07-28
| Dashboard | Route | KPI Source | Fake KPI? | Gates | Result |
| --- | --- | --- | --- | --- | --- |
| Restaurant / Executive | `/hospitality` | venues, reservations, posTickets, kitchenTickets, menus, qrOrderingSessions | No | — | **PASS** |
| Ops Center | `/hospitality/ops` | live list counts | No | BundleGate | **PASS** |
| Kitchen Ops | `/hospitality/ops/kitchen` | kitchen tickets/items | No | kitchen + FeatureLock | **PASS** |
| Waiter Ops | `/hospitality/ops/waiter` | reservations, waitlist, tables, service requests | No | table_service + FeatureLock | **PASS** |
| Cashier Ops | `/hospitality/ops/cashier` | tickets, payments, registers | No | pos_lite + FeatureLock | **PASS** |
| Kitchen Display/Queue/Prep | `/hospitality/kitchen/*` | kitchen APIs + refresh | No | kitchen | **PASS** |
| Analytics / Reports | `/hospitality/analytics`, `/reports` | analytics APIs | No | analytics | **PASS** |
| Inventory | `/hospitality/inventory` | stations list view | No | kitchen | **PASS** |
## Rules verified
- Every KPI from backend lists or CapabilityUnavailable
- No hardcoded demo numbers
- Onboarding CTA when venues empty (guided empty, not fake data)
- Ops dashboards refetch live
**Result: 100% dashboards operational**