121 lines
4.5 KiB
Markdown
121 lines
4.5 KiB
Markdown
# Phase Handover — 10.8 Settlement (Delivery Backend through 10.8)
|
||
|
||
## Metadata
|
||
|
||
| Field | Value |
|
||
| --- | --- |
|
||
| Phase ID | `delivery-10.8` |
|
||
| Title | Settlement |
|
||
| Status | Complete |
|
||
| Service(s) | `delivery` |
|
||
| Version | 0.10.8.0 |
|
||
| Date | 2026-07-27 |
|
||
| ADR(s) | [ADR-015](../architecture/adr/ADR-015.md), [ADR-010](../architecture/adr/ADR-010.md), ADR-001, ADR-003, ADR-006 |
|
||
|
||
## Session Summary — Phases 10.2–10.8
|
||
|
||
This handover covers the sequential backend implementation from Fleet through Settlement. Phases 10.9 and 10.10 were **not** started per execution scope.
|
||
|
||
| Phase | Title | Version | Migration |
|
||
| --- | --- | --- | --- |
|
||
| 10.2 | Fleet & Vehicle Types | 0.10.2.0 | `0003_phase_102_fleet` |
|
||
| 10.3 | Availability, Shifts & Working Zones | 0.10.3.0 | `0004_phase_103_availability` |
|
||
| 10.4 | Pricing, Capabilities & Bundles | 0.10.4.0 | `0005_phase_104_pricing` |
|
||
| 10.5 | Dispatch Engine | 0.10.5.0 | `0006_phase_105_dispatch` |
|
||
| 10.6 | Routing & Optimization | 0.10.6.0 | `0007_phase_106_routing` |
|
||
| 10.7 | Tracking & Proof of Delivery | 0.10.7.0 | `0008_phase_107_108_tracking_settlement` |
|
||
| 10.8 | Settlement | 0.10.8.0 | `0008_phase_107_108_tracking_settlement` |
|
||
|
||
## Phase 10.8 — Settlement Delivered
|
||
|
||
### Capabilities
|
||
|
||
- `SettlementIntent` and `SettlementLine` aggregates in `delivery_db`
|
||
- Lifecycle: draft → submitted → settled / failed
|
||
- `AccountingProvider.create_settlement_ref` on settle — **no journal entries in Delivery**
|
||
- Permissions `delivery.settlement.*`
|
||
- Events `delivery.settlement_intent.*`, `delivery.settlement_line.added`
|
||
- APIs: `/api/v1/settlements`, lines, submit, settle
|
||
|
||
### Boundary Compliance
|
||
|
||
- [x] No `journal_entries` or accounting tables in `delivery_db`
|
||
- [x] Settlement refs only via AccountingProvider protocol
|
||
- [x] No cross-DB access
|
||
- [x] `test_phase_108` proves no journal tables
|
||
|
||
## Public APIs (10.2–10.8 additions)
|
||
|
||
| Prefix | Module |
|
||
| --- | --- |
|
||
| `/api/v1/fleets` | Fleet management |
|
||
| `/api/v1/vehicle-types` | Vehicle type catalog |
|
||
| `/api/v1/vehicles` | Vehicles + assignments |
|
||
| `/api/v1/drivers/{id}/availability` | Driver availability |
|
||
| `/api/v1/shifts` | Shifts + assignments |
|
||
| `/api/v1/working-zones` | Working zones |
|
||
| `/api/v1/pricing-rules` | Pricing rules |
|
||
| `/api/v1/capabilities` | Capability definitions |
|
||
| `/api/v1/bundles` | Capability bundles |
|
||
| `/api/v1/dispatch/jobs` | Dispatch jobs |
|
||
| `/api/v1/dispatch/assignments` | Job assignments |
|
||
| `/api/v1/routes` | Route plans + stops |
|
||
| `/api/v1/optimization/runs` | Optimization runs |
|
||
| `/api/v1/tracking/sessions` | Live tracking |
|
||
| `/api/v1/proof-of-delivery` | POD capture |
|
||
| `/api/v1/customer-tracking/tokens` | Customer tracking |
|
||
| `/api/v1/settlements` | Settlement intents |
|
||
|
||
## Tests Executed
|
||
|
||
```
|
||
46 passed (test_phase_101 through test_phase_108, architecture, migration, security, permissions, api, docs, performance, dependency)
|
||
```
|
||
|
||
## Known Limitations
|
||
|
||
- Merchant connector, notification client, Driver App / Dispatcher Panel API contracts → **10.9**
|
||
- Fleet analytics, AI hooks, enterprise validation → **10.10**
|
||
- Outbox drain worker not implemented
|
||
- Frontend module uses phase gates for unimplemented UI surfaces
|
||
|
||
## Next Phase Entry
|
||
|
||
| Field | Value |
|
||
| --- | --- |
|
||
| Recommended next phase | `delivery-10.9` Merchant Connector & App Surfaces |
|
||
| Blockers | None for backend; requires Communication contracts |
|
||
| **STOP** | This execution stopped at 10.8 per scope |
|
||
|
||
## Official Deployment (2026-07-27)
|
||
|
||
| Field | Value |
|
||
| --- | --- |
|
||
| Host | `192.168.10.162` |
|
||
| Commit | `7207790` |
|
||
| Version | `0.10.8.0` |
|
||
| Migration head | `0008_phase_107_108_tracking_settlement` |
|
||
| Health | `GET /health` → ok |
|
||
| OpenAPI | `GET /openapi.json` → 200 |
|
||
| Caps | phase `10.8`, settlement/tracking features true |
|
||
|
||
Ops note: `delivery_db.alembic_version.version_num` widened to `varchar(128)` on deploy host so long revision ids apply.
|
||
|
||
## Completion Sign-Off
|
||
|
||
- [x] Quality gates passed
|
||
- [x] Tests green (46/46)
|
||
- [x] Documentation updated
|
||
- [x] Service snapshot created
|
||
- [x] project-status.yaml updated
|
||
- [x] No TODO/placeholder/fake implementations in delivered phases
|
||
- [x] Official deploy verified on 192.168.10.162
|
||
|
||
## Related Documents
|
||
|
||
- [Delivery Roadmap](../delivery-roadmap.md)
|
||
- [Service Snapshot](../service-snapshots/delivery.yaml)
|
||
- [ADR-015](../architecture/adr/ADR-015.md)
|
||
- [ADR-010](../architecture/adr/ADR-010.md)
|
||
- [Phase Handover 10.1](phase-10-1.md)
|