Ship the full Communication portal (real SMS API, feature-locked future channels), BFF proxy, docs, snapshot, and phase handover. Co-authored-by: Cursor <cursoragent@cursor.com>
49 lines
2.7 KiB
Markdown
49 lines
2.7 KiB
Markdown
# Communication — Feature Lock Report
|
|
|
|
**Policy:** Future modules remain visible in navigation with lock icon. Pages render full premium UI via `CommunicationFeatureLock`. No unavailable APIs are called.
|
|
|
|
## Auto-unlock rule
|
|
|
|
When backend `/capabilities` includes `features[channel_<name>] === true` or a dedicated feature key, `CommunicationFeatureLock` renders children instead of lock screen.
|
|
|
|
## Locked modules (19)
|
|
|
|
| Module | Feature key | Route | Bundle label |
|
|
| --- | --- | --- | --- |
|
|
| Email Platform | `channel_email` | `/communication/email` | Communication Pro |
|
|
| WhatsApp Business | `channel_whatsapp` | `/communication/whatsapp` | Omnichannel Pack |
|
|
| Telegram | `channel_telegram` | `/communication/telegram` | Omnichannel Pack |
|
|
| Rubika | `channel_rubika` | `/communication/rubika` | Regional Pack |
|
|
| Push Notifications | `channel_push` | `/communication/push` | Mobile Pack |
|
|
| Voice Calls | `channel_voice` | `/communication/voice` | Voice Pack |
|
|
| Video Calls | `channel_video` | `/communication/video` | Enterprise |
|
|
| Live Chat | `live_chat` | `/communication/live-chat` | Support Pack |
|
|
| Omnichannel Inbox | `omnichannel_inbox` | `/communication/inbox` | Omnichannel Pack |
|
|
| Marketing Automation | `marketing_automation` | `/communication/automation` | Marketing Pro |
|
|
| Automation Triggers | `automation_triggers` | `/communication/automation/triggers` | Automation |
|
|
| Journey Builder | `journey_builder` | `/communication/journey-builder` | Marketing Pro |
|
|
| AI Campaigns | `ai_campaigns` | `/communication/ai-campaigns` | AI Pack |
|
|
| Webhook Center | `webhook_center` | `/communication/webhooks` | Developer |
|
|
| Third-party Connectors | `third_party_connectors` | `/communication/connectors` | Integrations |
|
|
| Conversation Timeline | `customer_conversation_timeline` | `/communication/conversations` | CRM Plus |
|
|
| Campaign Orchestrator | `campaign_orchestrator` | `/communication/campaign-orchestrator` | Marketing Pro |
|
|
| Notification Center | `notification_center` | `/communication/notifications` | Platform |
|
|
| Template Categories | `template_categories` | `/communication/sms/template-categories` | SMS Pro |
|
|
|
|
## Admin locked (no list API yet)
|
|
|
|
| Module | Route |
|
|
| --- | --- |
|
|
| Roles | `/communication/roles` |
|
|
| Audit Logs UI | `/communication/audit` |
|
|
| API Keys | `/communication/api-keys` |
|
|
| Integrations Hub | `/communication/integrations` |
|
|
|
|
## Active (unlocked)
|
|
|
|
SMS platform features when `features.sms === true` (default from backend capabilities).
|
|
|
|
## Navigation behavior
|
|
|
|
`filterNavForDisplay` keeps all items visible; locked items show `Lock` icon in sidebar. Clicking navigates to full lock page — not hidden.
|